
Blowout Deals
Stock # | Vehicle | Trim | Retail Price | Blowout Discount | Final Price* |
201096 | Prius | Technology FWD Demo | $35,790 | $3792 | $31,998 |
200625 | Camry Hybrid | SE Upgrade Demo | $37,998 | $5000 | $32,998 |
200919 | Camry | SE Upgrade AWD | $36,172 | $2801 | $33,371 |
200952 | Camry Hybrid | SE Upgrade | $37,022 | $3500 | $33,522 |
200970 | Camry | XSE FWD | $37,412 | $1414 | $35,998 |
201095 | Sienna | LE FWD | $41,416 | $4000 | $37,416 |
201059 | Camry | XSE FWD | $39,006 | $1500 | $37,506 |
201039 | Sienna | LE FWD | $41,416 | $3000 | $38,416 |
201090 | Sienna | LE FWD | $41,416 | $3000 | $38,416 |
201093 | Sienna | LE FWD | $41,416 | $3000 | $38,416 |
201099 | Sienna | LE FWD | $41,416 | $3000 | $38,416 |
201101 | Sienna | LE FWD | $41,416 | $3000 | $38,416 |
201102 | Sienna | LE FWD | $41,416 | $3000 | $38,416 |
201103 | Tundra | Double Cab SR5 Long Bed Demo | $50,530 | $4532 | $45,998 |
*Prices include block heater, freight & pdi, government levies and environmental taxes, but do not include dealer fees or GST